:: CNC Bed Mills ::
| Fryer |
|---|
VB Series Specs:

MACHINE |
VB-60 | VB-80 | VB-100 | |||
X Travel |
60" |
80" |
100" |
|||
| Y Travel | 30" |
35" |
35" |
|||
| Z Travel | 28" |
30" |
30" |
|||
| Table Load (lbs.) | 2,600 |
3,600 |
3,600 |
|||
| TABLE | ||||||
| Table Size | 24"X73" |
30"X93" |
30"X112" |
|||
| T-Slots (No/Width) | 5/.625 |
|||||
| Table Top to Floor | 34" |
36" |
36" |
|||
| SPINDLE | ||||||
| Motor HP (Peak) | 15 |
|||||
| Spindle Speed (RPM) | 60-6,000 (10,000 optional) |
|||||
| Speed Ranges | 1 Range (2 optional)
|
|||||
| Tool Type / Taper | CAT 40 or BT-40
|
|||||
| Spindle Nose to Table | 30"-2" |
32"-2" |
32"-2" |
|||
| Spindle Center to Coumn | 30.5" |
36" |
36" |
|||
| AUTOMATIC TOOL CHANGER | VB-60 | VB-80 | VB-100 | |||
| Tool Storage Capacity | 20 |
|||||
| Tool Selection | Random Bi-Directional |
|||||
| Max Adjacent Tool Diameter | 3.20" |
|||||
| Max Tool Weight | 13.5 lbs |
|||||
| Max Tool Length | 15" |
|||||
| PERFORMANCE | ||||||
| Positioning Accuracy | +/-0.0003" |
|||||
| Position Repeatability | +/-0.0002" |
|||||
| Resolution | +/-0.0001" |
|||||
| Rapid Traverse | 600 IPM |
|||||
| Cutting Feed Rate | .001-300 IPM |
|||||
| Feed Rate Override | 0-120% |
|||||
| Axis Thrust (Peak) | 3,500 lbs |
|||||
| GENERAL INFO. | VB-60 | VB-80 | VB-100 | |||
| Air Pressure Requirements | 80 PSI 3 CFM |
|||||
| Coolant Capacity | 20 Gallons |
|||||
| Coolant Flow | 10 GPM |
|||||
| Power Requirements | 60 AMP |
|||||
| Shipping Dimensions | 83"X92"X92" |
100"X100"X96" |
120"X100"X96" |
|||
| Operating Dimensions | 170"X113"X110"X |
223"X131"X117" |
243"X131"x117" |
|||
| Machine Weight | 10,200 lbs |
16,500 lbs |
18,500 lbs |
|||
Note1
Note2
this is where additional content would go if it was needed -- perhaps a small discription of the information provided on this page.
Note2
this is where additional content would go if it was needed -- perhaps a small discription of the information provided on this page.